Table & Standings MEN
Austrian Dodgeball League 2024/25
MEN – 1st LEAGUE
(After 4 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers | 10 | 10-0-0 | 224:114 | +110 | 20 |
2. | Vienna State Spartans | 10 | 6-1-3 | 176:156 | +20 | 13 |
3. | Wolfpack | 10 | 5-1-4 | 167:141 | +26 | 11 |
4. | D-Storm Brno | 10 | 2-3-5 | 132:192 | -60 | 7 |
5. | Dodgeball Ninjas 1 | 10 | 3-1-6 | 167:153 | +14 | 7 |
6. | Dodgeball Ninjas 2 | 10 | 1-0-9 | 98:208 | -110 | 2 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
MEN – 2nd LEAGUE
(After 4 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Czech Sparrows | 10 | 10-0-0 | 248:86 | +162 | 20 |
2. | Wolfpack | 10 | 7-0-3 | 199:131 | +68 | 14 |
3. | Nasty Nutcrackers | 10 | 5-1-4 | 178:146 | +32 | 11 |
4. | Tyrol Turtles | 10 | 4-1-5 | 157:157 | 0 | 9 |
5. | Dodgeball Ninjas | 10 | 3-0-7 | 132:186 | -54 | 6 |
6. | St. Pölten | 10 | 0-0-10 | 68:276 | -208 | 0 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.