Table & Standings MEN
Austrian Dodgeball League 2022/23
MEN – 1st LEAGUE

No. | Team | Games | S-U-N | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers 1 | 10 | 8-1-1 | 215:91 | +124 | 17 |
2. | Wolfpack | 10 | 6-1-3 | 158:134 | +24 | 13 |
3. | Vienna State Spartans |
10 | 6-0-4 | 163:155 | +8 | 12 |
4. | Dodgeball Ninjas 1 | 10 | 4-1-5 | 141:157 | -16 | 9 |
5. | DC Frydek-Mistek | 10 | 3-1-6 | 144:178 | -34 | 7 |
6. | Prague Crocodiles | 10 | 1-0-9 | 103:209 | -106 | 2 |
MEN – 2nd LEAGUE

No. | Team | Games | S-U-N | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Dodgeball Ninjas 2 |
9 | 8-0-1 | 165:85 | +80 | 16 |
2. | Nasty Nutcrackers 2 | 9 | 5-0-4 | 135:117 | +18 | 10 |
3. | Banijske Sare | 9 | 4-0-5 | 126:142 | -16 | 8 |
4. | DC Tyrol Turtles |
9 | 1-0-8 | 108:190 | -82 | 2 |