Table & Standings MEN
Austrian Dodgeball League 2025/26
MEN – 1st LEAGUE
(After 6 of 6 Gamedays)
| No. | Team | Games | W-D-L | Set Points | Difference | Points |
|---|---|---|---|---|---|---|
| 1. | Nasty Nutcrackers | 12 | 12-0-0 | 268:142 | +126 | 24 |
| 2. | Wolfpack | 12 | 5-1-6 | 183:197 | -14 | 11 |
| 3. | Dodgeball Ninjas | 12 | 4-2-6 | 183:223 | -40 | 10 |
| 4. | D-Storm Brno | 12 | 4-1-7 | 201:227 | -26 | 9 |
| 5. | Vienna State Spartans | 12 | 3-0-9 | 175:221 | -46 | 6 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
Gameday 1 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Vienna State Spartans | vs. | D-Storm Brno | 16:22 |
| Wolfpack | vs. | Dodgeball Ninjas | 19:15 |
| Nasty Nutcrackers | vs. | Wolfpack | 23:11 |
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 20:16 |
| Nasty Nutcrackers | vs. | D-Storm Brno | 23:15 |
| Vienna State Spartans | vs. | Dodgeball Ninjas | 15:19 |
| Wolfpack | vs. | D-Storm Brno | 15:19 |
Gameday 2 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Vienna State Spartans | vs. | Nasty Nutcrackers | 14:16 |
| Vienna State Spartans | vs. | Dodgeball Ninjas | 14:20 |
| Wolfpack | vs. | Dodgeball Ninjas | 17:13 |
| Nasty Nutcrackers | vs. | Wolfpack | 16:14 |
Gameday 3 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 28:4 |
| Vienna State Spartans | vs. | Nasty Nutcrackers | 13:23 |
| Nasty Nutcrackers | vs. | D-Storm Brno | 24:14 |
| Vienna State Spartans | vs. | D-Storm Brno | 23:11 |
| Dodgeball Ninjas | vs. | D-Storm Brno | 18:18 |
Gameday 4 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Vienna State Spartans | vs. | D-Storm Brno | 20:14 |
| Wolfpack | vs. | Dodgeball Ninjas | 16:16 |
| Vienna State Spartans | vs. | Wolfpack | 12:18 |
| Dodgeball Ninjas | vs. | D-Storm Brno | 19:17 |
| Wolfpack | vs. | D-Storm Brno | 16:14 |
| Vienna State Spartans | vs. | Wolfpack | 17:13 |
Gameday 6 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 18:16 |
| Vienna State Spartans | vs. | Nasty Nutcrackers | 10:26 |
| Nasty Nutcrackers | vs. | D-Storm Brno | 30:6 |
| Dodgeball Ninjas | vs. | D-Storm Brno | 8:30 |
| Vienna State Spartans | vs. | Wolfpack | 10:20 |
| Wolfpack | vs. | D-Storm Brno | 15:21 |
| Vienna State Spartans | vs. | Dodgeball Ninjas | 11:19 |
| Nasty Nutcrackers | vs. | Wolfpack | 21:9 |
Finals – Results
| Team 1 | vs. | Team 2 | Result | Stage |
|---|---|---|---|---|
| D-Storm Brno | vs. | Vienna State Spartans | 14:18 | Playin |
| Nasty Nutcrackers | vs. | Vienna State Spartans | 24:12 | Semifinal |
| Wolfpack | vs. | Dodgeball Ninjas | 14:18 | Semifinal |
| Vienna State Spartans | vs. | Wolfpack | 26:14 | 3rd Place |
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 29:7 | Final |
MEN – 2nd LEAGUE
(After 6 of 6 Gamedays)
| No. | Team | Games | W-D-L | Set Points | Difference | Points |
|---|---|---|---|---|---|---|
| 1. | Nasty Nutcrackers 1 | 12 | 12-0-0 | 280:132 | +148 | 24 |
| 2. | Tyrol Turtles | 12 | 6-0-6 | 207:197 | +10 | 12 |
| 3. | Nasty Nutcrackers 2 | 12 | 5-0-7 | 202:244 | -42 | 10 |
| 4. | Wolfpack | 12 | 4-1-7 | 183:237 | -54 | 9 |
| 5. | Dodgeball Ninjas | 12 | 2-1-9 | 174:236 | -62 | 5 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
Gameday 1 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers 1 | vs. | Wolfpack | 18:16 |
| Wolfpack | vs. | Tyrol Turtles | 14:20 |
| Nasty Nutcrackers 2 | vs. | Dodgeball Ninjas | 24:12 |
| Nasty Nutcrackers 1 | vs. | Dodgeball Ninjas | 18:14 |
| Nasty Nutcrackers 1 | vs. | Tyrol Turtles | 18:16 |
| Nasty Nutcrackers 2 | vs. | Tyrol Turtles | 20:16 |
| Wolfpack | vs. | Dodgeball Ninjas | 19:19 |
Gameday 3 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers 2 | vs. | Tyrol Turtles | 26:10 |
| Nasty Nutcrackers 1 | vs. | Wolfpack | 34:4 |
| Wolfpack | vs. | Tyrol Turtles | 13:21 |
| Nasty Nutcrackers 2 | vs. | Nasty Nutcrackers 1 | 18:22 |
| Nasty Nutcrackers 2 | vs. | Wolfpack | 36:6 |
Gameday 4 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Tyrol Turtles | vs. | Dodgeball Ninjas | 20:12 |
| Nasty Nutcrackers 1 | vs. | Tyrol Turtles | 21:7 |
| Nasty Nutcrackers 1 | vs. | Dodgeball Ninjas | 22:10 |
| Nasty Nutcrackers 1 | vs. | Wolfpack | 21:11 |
| Wolfpack | vs. | Dodgeball Ninjas | 17:13 |
| Wolfpack | vs. | Tyrol Turtles | 12:22 |
Gameday 5 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers 2 | vs. | Tyrol Turtles | 12:24 |
| Nasty Nutcrackers 1 | vs. | Dodgeball Ninjas | 23:11 |
| Nasty Nutcrackers 2 | vs. | Dodgeball Ninjas | 26:14 |
| Nasty Nutcrackers 2 | vs. | Nasty Nutcrackers 1 | 11:21 |
| Tyrol Turtles | vs. | Dodgeball Ninjas | 14:16 |
Gameday 6 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers 2 | vs. | Wolfpack | 10:24 |
| Wolfpack | vs. | Dodgeball Ninjas | 22:12 |
| Tyrol Turtles | vs. | Dodgeball Ninjas | 23:11 |
| Nasty Nutcrackers 2 | vs. | Nasty Nutcrackers 1 | 0:40 |
| Nasty Nutcrackers 2 | vs. | Dodgeball Ninjas | 8:30 |
| Nasty Nutcrackers 1 | vs. | Tyrol Turtles | 22:14 |
| Nasty Nutcrackers 2 | vs. | Wolfpack | 11:25 |
Finals – Results
| Team 1 | vs. | Team 2 | Result | Stage |
|---|---|---|---|---|
| Dodgeball Ninjas | vs. | Wolfpack | 15:19 | Playin |
| Nasty Nutcrackers 2 | vs. | Tyrol Turtles | 12:22 | Semifinal |
| Nasty Nutcrackers 1 | vs. | Wolfpack | 22:14 | Semifinal |
| Wolfpack | vs. | Nasty Nutcrackers 2 | 22:18 | 3rd Place |
| Nasty Nutcrackers 1 | vs. | Tyrol Turtles | 18:14 | Final |












