Table & Standings MEN
Austrian Dodgeball League 2025/26
MEN – 1st LEAGUE
(After 4 of 6 Gamedays)
| No. | Team | Games | W-D-L | Set Points | Difference | Points |
|---|---|---|---|---|---|---|
| 1. | Nasty Nutcrackers | 8 | 8-0-0 | 173:101 | +72 | 16 |
| 2. | Wolfpack | 9 | 4-1-4 | 139:145 | -6 | 9 |
| 3. | Dodgeball Ninjas | 9 | 3-2-4 | 140:164 | -24 | 8 |
| 4. | Vienna State Spartans | 9 | 3-0-6 | 144:156 | -12 | 6 |
| 5. | D-Storm Brno | 9 | 2-1-6 | 144:174 | -30 | 5 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
Gameday 1 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Vienna State Spartans | vs. | D-Storm Brno | 16:22 |
| Wolfpack | vs. | Dodgeball Ninjas | 19:15 |
| Nasty Nutcrackers | vs. | Wolfpack | 23:11 |
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 20:16 |
| Nasty Nutcrackers | vs. | D-Storm Brno | 23:15 |
| Vienna State Spartans | vs. | Dodgeball Ninjas | 15:19 |
| Wolfpack | vs. | D-Storm Brno | 15:19 |
Gameday 2 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Vienna State Spartans | vs. | Nasty Nutcrackers | 14:16 |
| Vienna State Spartans | vs. | Dodgeball Ninjas | 14:20 |
| Wolfpack | vs. | Dodgeball Ninjas | 17:13 |
| Nasty Nutcrackers | vs. | Wolfpack | 16:14 |
Gameday 3 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 28:4 |
| Vienna State Spartans | vs. | Nasty Nutcrackers | 13:23 |
| Nasty Nutcrackers | vs. | D-Storm Brno | 24:14 |
| Vienna State Spartans | vs. | D-Storm Brno | 23:11 |
| Dodgeball Ninjas | vs. | D-Storm Brno | 18:18 |
Gameday 4 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Vienna State Spartans | vs. | D-Storm Brno | 20:14 |
| Wolfpack | vs. | Dodgeball Ninjas | 16:16 |
| Vienna State Spartans | vs. | Wolfpack | 12:18 |
| Dodgeball Ninjas | vs. | D-Storm Brno | 19:17 |
| Wolfpack | vs. | D-Storm Brno | 16:14 |
| Vienna State Spartans | vs. | Wolfpack | 17:13 |
Gameday 5 – Results
| Team 1 | vs. | Team 2 | Result |
|---|
Gameday 6 – Results
| Team 1 | vs. | Team 2 | Result |
|---|
MEN – 2nd LEAGUE
(After 4 of 6 Gamedays)
| No. | Team | Games | W-D-L | Set Points | Difference | Points |
|---|---|---|---|---|---|---|
| 1. | Nasty Nutcrackers 1 | 8 | 8-0-0 | 174:96 | +78 | 16 |
| 2. | Nasty Nutcrackers 2 | 5 | 4-0-1 | 124:66 | +58 | 8 |
| 3. | Tyrol Turtles | 8 | 4-0-4 | 132:136 | -4 | 8 |
| 4. | Wolfpack | 9 | 1-1-7 | 112:204 | -92 | 3 |
| 5. | Dodgeball Ninjas | 6 | 0-1-5 | 80:120 | -40 | 1 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
Gameday 1 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers 1 | vs. | Wolfpack | 18:16 |
| Wolfpack | vs. | Tyrol Turtles | 14:20 |
| Nasty Nutcrackers 2 | vs. | Dodgeball Ninjas | 24:12 |
| Nasty Nutcrackers 1 | vs. | Dodgeball Ninjas | 18:14 |
| Nasty Nutcrackers 1 | vs. | Tyrol Turtles | 18:16 |
| Nasty Nutcrackers 2 | vs. | Tyrol Turtles | 20:16 |
| Wolfpack | vs. | Dodgeball Ninjas | 19:19 |
Gameday 2 – Results
No games scheduled on Gameday 2.
Gameday 3 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers 2 | vs. | Tyrol Turtles | 26:10 |
| Nasty Nutcrackers 1 | vs. | Wolfpack | 34:4 |
| Wolfpack | vs. | Tyrol Turtles | 13:21 |
| Nasty Nutcrackers 2 | vs. | Nasty Nutcrackers 1 | 18:22 |
| Nasty Nutcrackers 2 | vs. | Wolfpack | 36:6 |
Gameday 4 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Tyrol Turtles | vs. | Dodgeball Ninjas | 20:12 |
| Nasty Nutcrackers 1 | vs. | Tyrol Turtles | 21:7 |
| Nasty Nutcrackers 1 | vs. | Dodgeball Ninjas | 22:10 |
| Nasty Nutcrackers 1 | vs. | Wolfpack | 21:11 |
| Wolfpack | vs. | Dodgeball Ninjas | 17:13 |
| Wolfpack | vs. | Tyrol Turtles | 12:22 |
Gameday 5 – Results
| Team 1 | vs. | Team 2 | Result |
|---|
Gameday 6 – Results
| Team 1 | vs. | Team 2 | Result |
|---|






