Table & Standings MIXED
Austrian Dodgeball League 2024/25
MIXED – 1st LEAGUE
(After 2 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers 1 | 6 | 6-0-0 | 122:72 | +50 | 12 |
2. | Wolfpack 2 | 6 | 4-0-2 | 106:78 | +28 | 8 |
3. | Nasty Nutcrackers 2 | 5 | 3-0-2 | 74:74 | 0 | 6 |
4. | Dodgeball Ninjas 1 | 5 | 2-1-2 | 85:73 | +12 | 5 |
5. | Wolfpack 1 | 5 | 2-1-2 | 80:72 | +8 | 5 |
6. | Vienna State Spartans | 5 | 2-1-2 | 76:78 | -2 | 5 |
7. | Dodgeball Ninjas 2 | 6 | 1-1-4 | 81:103 | -22 | 3 |
8. | Dodgeball Ninjas 3 | 5 | 1-0-4 | 57:93 | -36 | 2 |
9. | Prague Crocodiles | 5 | 1-0-4 | 59:97 | -38 | 2 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
MIXED – 2nd LEAGUE
(After 2 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers | 5 | 5-0-0 | 97:59 | +38 | 10 |
2. | Danube Thunderstorm | 5 | 4-0-1 | 96:62 | +34 | 8 |
3. | Wolfpack | 5 | 4-0-1 | 91:65 | +26 | 8 |
4. | Dodgeball Ninjas 1 | 5 | 2-0-3 | 78:80 | -2 | 4 |
5. | Tyrol Turtles | 5 | 1-0-4 | 64:90 | -26 | 2 |
6. | Rebellious Squirrels | 5 | 1-0-4 | 60:104 | -44 | 2 |
7. | Dodgeball Ninjas 2 | 4 | 0-0-4 | 48:74 | -26 | 0 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.