Table & Standings MIXED
Austrian Dodgeball League 2024/25
MIXED – 1st LEAGUE
(After 4 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers 1 | 11 | 8-0-3 | 207:163 | +44 | 16 |
2. | Nasty Nutcrackers 2 | 11 | 7-0-4 | 175:163 | +12 | 14 |
3. | Dodgeball Ninjas 1 | 11 | 6-1-4 | 197:155 | +42 | 13 |
4. | Wolfpack 1 | 11 | 5-3-3 | 185:153 | +32 | 13 |
5. | Wolfpack 2 | 12 | 7-1-4 | 214:156 | +58 | 15 |
6. | Vienna State Spartans | 12 | 7-1-4 | 216:168 | +48 | 15 |
7. | Dodgeball Ninjas 3 | 12 | 5-1-6 | 195:187 | +8 | 11 |
8. | Prague Crocodiles | 12 | 2-0-10 | 159:217 | -58 | 4 |
9. | Dodgeball Ninjas 2 | 12 | 1-1-10 | 96:282 | -186 | 3 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
*GD1: Wolfpack 2 – Spartans / 23:7
*GD4: Wolfpack 2 – Spartans / 14:18
*GD1: Ninjas 1 – Wolfpack 1 / 15:15
*GD4: Ninjas 1 – Wolfpack 1 / 18:10
MIXED – 2nd LEAGUE
(After 4 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Wolfpack | 10 | 7-2-1 | 186:122 | +64 | 16 |
2. | Nasty Nutcrackers | 10 | 7-0-3 | 175:131 | +44 | 14 |
3. | Danube Thunderstorm | 10 | 6-1-3 | 168:142 | +26 | 13 |
4. | Dodgeball Ninjas 1 | 10 | 5-1-4 | 176:132 | +44 | 11 |
5. | Tyrol Turtles 1 | 10 | 4-1-5 | 175:137 | 38 | 9 |
6. | Dodgeball Ninjas 2 | 10 | 4-1-5 | 166:140 | +26 | 9 |
7. | Rebellious Squirrels | 10 | 3-0-7 | 146:184 | -38 | 6 |
8. | Tyrol Turtles 2 | 10 | 1-0-9 | 54:258 | -204 | 2 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
*GD2: Ninjas 2 – Turtles / 14:16
*GD4: Ninjas 2 – Turtles / 14:14