Table & Standings MIXED
Austrian Dodgeball League 2024/25
MIXED – 1st LEAGUE
(After 1 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers 1 | 3 | 3-0-0 | 60:42 | +18 | 6 |
2. | Nasty Nutcrackers 2 | 3 | 3-0-0 | 52:40 | +12 | 6 |
3. | Wolfpack 2 | 3 | 2-0-1 | 63:29 | +34 | 4 |
4. | Dodgeball Ninjas 1 | 3 | 1-1-1 | 52:40 | +12 | 3 |
5. | Dodgeball Ninjas 2 | 3 | 1-0-2 | 43:53 | -10 | 2 |
6. | Vienna State Spartans | 3 | 1-0-2 | 40:54 | -14 | 2 |
7. | Prague Crocodiles | 3 | 1-0-2 | 39:55 | -16 | 2 |
8. | Wolfpack 1 | 3 | 0-1-2 | 43:53 | -10 | 1 |
9. | Dodgeball Ninjas 3 | 2 | 0-0-2 | 16:42 | -26 | 0 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
MIXED – 2nd LEAGUE
(After 1 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Danube Thunderstorm | 3 | 3-0-0 | 64:32 | +32 | 6 |
2. | Nasty Nutcrackers | 3 | 3-0-0 | 53:35 | +18 | 6 |
3. | Wolfpack | 3 | 2-0-1 | 55:39 | +16 | 4 |
4. | Tyrol Turtles | 3 | 1-0-2 | 42:48 | -6 | 2 |
5. | Dodgeball Ninjas 1 | 3 | 1-0-2 | 42:52 | -10 | 2 |
6. | Dodgeball Ninjas 2 | 2 | 0-0-2 | 24:36 | -12 | 0 |
7. | Rebellious Squirrels | 3 | 0-0-3 | 30:68 | -38 | 0 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.