Table & Standings MIXED

Austrian Dodgeball League 2023/24

MIXED – 1st LEAGUE

(After 3 of 3 Gamedays)

No. Team Games W-D-L Set Points Difference Points
1. Nasty Nutcrackers 1 7 7-0-0 161:75 +86 14
2. Vienna State Spartans 1 7 6-0-1 166:70 +96 12
3. Wolfpack 1 7 5-0-2 161:69 +92 10
4. Dodgeball Ninjas 1 7 4-0-3 119:103 +16 8
5. Dodgeball Ninjas 3 7 3-0-4 89:129 -40 6
6. D-Storm Brno 7 1-0-6 73:151 -78 2
7. Prague Crocodiles 7 1-0-6 72:158 -86 2
8. Dodgeball Ninjas 2 7 1-0-6 67:153 -86 2

*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.

MIXED – 2nd LEAGUE

(After 3 of 3 Gamedays)

No. Team Games W-D-L Set Points Difference Points
1. Nasty Nutcrackers 2
6 5-0-1 137:71 +66 10
2. Wolfpack 2
6 4-1-1 121:89 +32 9
3. Danube Thunderstorm 1 6 4-0-2 110:92 +18 8
4. Tyrol Turtles 6 3-1-2 89:105 -16 7
5. Dodgeball Ninjas 4 6 3-0-3 105:99 +6 6
6. Danube Thunderstorm 2 6 1-0-5 81:127 -46 2
7. Vienna State Spartans 2 6 0-0-6 67:127 -60 0

*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.