WOMEN – 1st LEAGUE
No. | Team | Games | S-U-N | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Wolfpack |
4 | 3-1-0 | 63:39 | +24 | 7 |
2. | Dodgeball Ninjas 1 | 4 | 1-2-1 | 42:54 | -12 | 4 |
3. | Vienna State Spartans | 4 | 1-2-1 | 43:57 | -14 | 4 |
4. | Nasty Nutcrackers 1 | 4 | 1-1-2 | 54:48 | +6 | 3 |
5. | D-Storm Brno | 4 | 1-0-3 | 46:50 | -4 | 2 |
WOMEN – 2nd LEAGUE
No. | Team | Games | S-U-N | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | DC Danube Thunderstorm | 4 | 4-0-0 | 91:19 | +72 | 8 |
2. | Dodgeball Ninjas 2 |
4 | 2-0-2 | 58:50 | +8 | 4 |
3. | Nasty Nutcrackers 2 |
4 | 0-0-4 | 17:97 | -80 | 0 |