Table & Standings WOMEN
Austrian Dodgeball League 2022/23
WOMEN – 1st LEAGUE

No. | Team | Games | S-U-N | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Wolfpack |
8 | 5-2-1 | 119:91 | +28 | 12 |
2. | Nasty Nutcrackers 1 | 8 | 4-1-3 | 113:91 | +22 | 9 |
3. | Vienna State Spartans | 8 | 2-3-3 | 95:111 | -16 | 7 |
4. | Dodgeball Ninjas 1 | 8 | 2-3-3 | 89:107 | -18 | 7 |
5. | D-Storm Brno | 8 | 2-1-5 | 92:108 | -16 | 5 |
WOMEN – 2nd LEAGUE

No. | Team | Games | S-U-N | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | DC Danube Thunderstorm | 8 | 8-0-0 | 187:39 | +148 | 16 |
2. | Dodgeball Ninjas 2 |
8 | 4-0-4 | 124:94 | +30 | 8 |
3. | Nasty Nutcrackers 2 |
8 | 0-0-8 | 27:205 | -178 | 0 |