Table & Standings WOMEN
Austrian Dodgeball League 2024/25
WOMEN – 1st LEAGUE
(After 4 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers | 7 | 6-0-1 | 106:100 | +6 | 12 |
2. | Dodgeball Ninjas | 8 | 5-0-3 | 157:79 | +78 | 10 |
3. | Wolfpack | 7 | 0-0-7 | 63:147 | -84 | 0 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
WOMEN – 2nd LEAGUE
(After 4 of 4 Gamedays)
No. | Team | Games | W-D-L | Set Points | Difference | Points |
---|---|---|---|---|---|---|
1. | Nasty Nutcrackers | 10 | 8-2-0 | 176:118 | +58 | 18 |
2. | Liberec | 10 | 6-3-1 | 178:124 | +54 | 15 |
3. | Wolfpack | 10 | 4-3-3 | 173:135 | +38 | 11 |
4. | Vienna State Spartans | 10 | 5-1-4 | 159:145 | +14 | 11 |
5. | Tyrol Turtles | 10 | 1-1-8 | 107:199 | -92 | 3 |
6. | Dodgeball Ninjas | 10 | 1-0-9 | 111:183 | -72 | 2 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.