Table & Standings WOMEN
Austrian Dodgeball League 2025/26
WOMEN – 1st LEAGUE
(After 4 of 6 Gamedays)
| No. | Team | Games | W-D-L | Set Points | Difference | Points |
|---|---|---|---|---|---|---|
| 1. | Wolfpack | 8 | 4-1-3 | 145:91 | +54 | 9 |
| 2. | Nasty Nutcrackers | 6 | 4-1-1 | 106:74 | +32 | 9 |
| 3. | Dodgeball Ninjas | 5 | 4-0-1 | 87:55 | +32 | 8 |
| 4. | D-Storm Brno | 7 | 2-0-5 | 86:112 | -26 | 4 |
| 5. | Vienna State Spartans | 6 | 1-0-5 | 50:142 | -92 | 2 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
Gameday 1 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Wolfpack | vs. | Nasty Nutcrackers | 14:14 |
| Wolfpack | vs. | D-Storm Brno | 13:15 |
| Wolfpack | vs. | Dodgeball Ninjas | 8:20 |
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 16:14 |
| D-Storm Brno | vs. | Dodgeball Ninjas | 13:15 |
| Nasty Nutcrackers | vs. | D-Storm Brno | 15:13 |
Gameday 2 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Wolfpack | vs. | Dodgeball Ninjas | 10:16 |
| Wolfpack | vs. | D-Storm Brno | 24:6 |
| Vienna State Spartans | vs. | Wolfpack | 4:26 |
| Vienna State Spartans | vs. | D-Storm Brno | 20:10 |
| Vienna State Spartans | vs. | Dodgeball Ninjas | 8:22 |
Gameday 3 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Vienna State Spartans | vs. | D-Storm Brno | 10:18 |
| Nasty Nutcrackers | vs. | D-Storm Brno | 15:11 |
| Vienna State Spartans | vs. | Nasty Nutcrackers | 4:34 |
| Wolfpack | vs. | Nasty Nutcrackers | 18:12 |
| Vienna State Spartans | vs. | Wolfpack | 4:32 |
Gameday 4 – Results
No games scheduled on Gameday 4
Gameday 5 – Results
| Team 1 | vs. | Team 2 | Result |
|---|
Gameday 6 – Results
| Team 1 | vs. | Team 2 | Result |
|---|
WOMEN – 2nd LEAGUE
(After 4 of 6 Gamedays)
| No. | Team | Games | W-D-L | Set Points | Difference | Points |
|---|---|---|---|---|---|---|
| 1. | Nasty Nutcrackers | 9 | 6-0-3 | 152:120 | +32 | 12 |
| 2. | Wolfpack | 9 | 5-0-4 | 157:111 | +46 | 10 |
| 3. | Dodgeball Ninjas | 6 | 4-0-2 | 99:73 | +26 | 8 |
| 4. | Tyrol Turtles | 6 | 3-0-3 | 95:95 | 0 | 6 |
| 5. | Hai Society | 6 | 0-0-6 | 45:149 | -104 | 0 |
*Teams with equal points will be compared according to the EDF regulations. This comparison defines their table positions.
Gameday 1 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Nasty Nutcrackers | vs. | Tyrol Turtles | 5:25 |
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 13:15 |
| Wolfpack | vs. | Nasty Nutcrackers | 12:16 |
| Wolfpack | vs. | Dodgeball Ninjas | 18:10 |
| Dodgeball Ninjas | vs. | Tyrol Turtles | 22:10 |
| Wolfpack | vs. | Tyrol Turtles | 15:21 |
Gameday 2 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Hai Society | vs. | Wolfpack | 4:22 |
| Wolfpack | vs. | Nasty Nutcrackers | 9:19 |
| Hai Society | vs. | Dodgeball Ninjas | 3:23 |
| Wolfpack | vs. | Dodgeball Ninjas | 12:16 |
| Hai Society | vs. | Nasty Nutcrackers | 8:30 |
| Nasty Nutcrackers | vs. | Dodgeball Ninjas | 17:13 |
Gameday 3 – Results
No games scheduled on Gameday 3.
Gameday 4 – Results
| Team 1 | vs. | Team 2 | Result |
|---|---|---|---|
| Hai Society | vs. | Nasty Nutcrackers | 11:23 |
| Wolfpack | vs. | Nasty Nutcrackers | 16:12 |
| Nasty Nutcrackers | vs. | Tyrol Turtles | 17:11 |
| Wolfpack | vs. | Tyrol Turtles | 24:6 |
| Hai Society | vs. | Tyrol Turtles | 12:22 |
| Hai Society | vs. | Wolfpack | 7:29 |
Gameday 5 – Results
| Team 1 | vs. | Team 2 | Result |
|---|
Gameday 6 – Results
| Team 1 | vs. | Team 2 | Result |
|---|






